HOTEL PARK HVAR
HOTEL PARK Bankete • 21450 Hvar • Croatia
Tel.: + 385 /0/ 21 718 337 • + 385 /0/ 21 718 355
Fax.: + 385 /0/ 21 741 520
GSM: 099 388 6666
HOTEL PARK HVAR
HOTEL PARK Bankete • 21450 Hvar • Croatia
Tel.: + 385 /0/ 21 718 337 • + 385 /0/ 21 718 355
Fax.: + 385 /0/ 21 741 520
GSM: 099 388 6666
otok Hvar :: Croatia
| Period ( 2009) | Prezi |
| 01.01. - 04.01. | 200,00 € |
| 05.01. - 24.04. | 140,00 € |
| 25.04. - 22.05. | 200,00 € |
| 23.05. - 26.06. | 240,00 € |
| 27.06. - 15.07. | 290,00 € |
| 16.07. - 31.08. | 310,00 € |
| 01.09. - 25.09. | 260,00 € |
26.09. - 30.10. |
210,00 € |
| 31.10. - 21.12. | 140,00 € |
| 22.12. - 31.12. | 200,00 € |
| Period ( 2009) | Prezi |
| 01.01. - 04.01. | 250,00 € |
| 05.01. - 24.04. | 180,00 € |
| 25.04. - 22.05. | 260,00 € |
| 23.05. - 26.06. | 300,00 € |
| 27.06. - 15.07. | 350,00 € |
| 16.07. - 31.08. | 380,00 € |
| 01.09. - 25.09. | 315,00 € |
26.09. - 30.10. |
270,00 € |
| 31.10. - 21.12. | 180,00 € |
| 22.12. - 31.12. | 250,00 € |
| Period ( 2009) | Prezi |
| 01.01. - 04.01. | 160,00 € |
| 05.01. - 24.04. | 120,00 € |
| 25.04. - 22.05. | 170,00 € |
| 23.05. - 26.06. | 210,00 € |
| 27.06. - 15.07. | 250,00 € |
| 16.07. - 31.08. | 265,00 € |
| 01.09. - 25.09. | 230,00 € |
26.09. - 30.10. |
170,00 € |
| 31.10. - 21.12. | 120,00 € |
| 22.12. - 31.12. | 160,00 € |
| Period ( 2009) | Prezi |
| 01.01. - 04.01. | 150,00 € |
| 05.01. - 24.04. | 100,00 € |
| 25.04. - 22.05. | 150,00 € |
| 23.05. - 26.06. | 190,00 € |
| 27.06. - 15.07. | 230,00 € |
| 16.07. - 31.08. | 250,00 € |
| 01.09. - 25.09. | 210,00 € |
26.09. - 30.10. |
150,00 € |
| 31.10. - 21.12. | 100,00 € |
| 22.12. - 31.12. | 150,00 € |
| Period ( 2009) | Prezi |
| 01.01. - 04.01. | 230,00 € |
| 05.01. - 24.04. | 160,00 € |
| 25.04. - 22.05. | 230,00 € |
| 23.05. - 26.06. | 270,00 € |
| 27.06. - 15.07. | 320,00 € |
| 16.07. - 31.08. | 350,00 € |
| 01.09. - 25.09. | 280,00 € |
26.09. - 30.10. |
230,00 € |
| 31.10. - 21.12. | 160,00 € |
| 22.12. - 31.12. | 230,00 € |
| Period ( 2009) | Prezi |
| 01.01. - 04.01. | 230,00 € |
| 05.01. - 24.04. | 160,00 € |
| 25.04. - 22.05. | 230,00 € |
| 23.05. - 26.06. | 270,00 € |
| 27.06. - 15.07. | 320,00 € |
| 16.07. - 31.08. | 350,00 € |
| 01.09. - 25.09. | 280,00 € |
26.09. - 30.10. |
230,00 € |
| 31.10. - 21.12. | 160,00 € |
| 22.12. - 31.12. | 230,00 € |