HOTEL PARK HVAR
HOTEL PARK Bankete • 21450 Hvar • Croatia
Tel.: + 385 /0/ 21 718 337 • + 385 /0/ 21 718 355
Fax.: + 385 /0/ 21 741 520
GSM: 099 388 6666
HOTEL PARK HVAR
HOTEL PARK Bankete • 21450 Hvar • Croatia
Tel.: + 385 /0/ 21 718 337 • + 385 /0/ 21 718 355
Fax.: + 385 /0/ 21 741 520
GSM: 099 388 6666
otok Hvar :: Croatia
| Period ( 2010) | Prezi |
| 01.01.- 04.01. | 200,00 € |
| 05.01. - 23.04. | 140,00 € |
| 24.04. - 21.05. | 200,00 € |
| 22.05. - 25.06. | 240,00 € |
| 26.06. - 16.07. | 290,00 € |
| 17.07. - 27.08. | 310,00 € |
| 28.08. - 24.09. | 260,00 € |
25.09. - 29.10. |
210,00 € |
| 30.10. - 22.12. | 140,00 € |
| 23.12. - 31.12. | 200,00 € |
| Period ( 2010) | Prezi |
| 01.01.- 04.01. | 250,00 € |
| 05.01. - 23.04. | 180,00 € |
| 24.04. - 21.05. | 260,00 € |
| 22.05. - 25.06. | 300,00 € |
| 26.06. - 16.07. | 350,00 € |
| 17.07. - 27.08. | 380,00 € |
| 28.08. - 24.09. | 315,00 € |
25.09. - 29.10. |
270,00 € |
| 30.10. - 22.12. | 180,00 € |
| 23.12. - 31.12. | 250,00 € |
| Period ( 2010) | Prezi |
| 01.01.- 04.01. | 160,00 € |
| 05.01. - 23.04. | 120,00 € |
| 24.04. - 21.05. | 170,00 € |
| 22.05. - 25.06. | 210,00 € |
| 26.06. - 16.07. | 250,00 € |
| 17.07. - 27.08. | 265,00 € |
| 28.08. - 24.09. | 230,00 € |
25.09. - 29.10. |
170,00 € |
| 30.10. - 22.12. | 120,00 € |
| 23.12. - 31.12. | 160,00 € |
| Period ( 2010) | Prezi |
| 01.01.- 04.01. | 150,00 € |
| 05.01. - 23.04. | 100,00 € |
| 24.04. - 21.05. | 150,00 € |
| 22.05. - 25.06. | 190,00 € |
| 26.06. - 16.07. | 230,00 € |
| 17.07. - 27.08. | 250,00 € |
| 28.08. - 24.09. | 210,00 € |
25.09. - 29.10. |
150,00 € |
| 30.10. - 22.12. | 100,00 € |
| 23.12. - 31.12. | 150,00 € |
| Period ( 2010) | Prezi |
| 01.01.- 04.01. | 230,00 € |
| 05.01. - 23.04. | 160,00 € |
| 24.04. - 21.05. | 230,00 € |
| 22.05. - 25.06. | 270,00 € |
| 26.06. - 16.07. | 320,00 € |
| 17.07. - 27.08. | 350,00 € |
| 28.08. - 24.09. | 280,00 € |
25.09. - 29.10. |
230,00 € |
| 30.10. - 22.12. | 160,00 € |
| 23.12. - 31.12. | 230,00 € |
| Period ( 2010) | Prezi |
| 01.01.- 04.01. | 230,00 € |
| 05.01. - 23.04. | 160,00 € |
| 24.04. - 21.05. | 230,00 € |
| 22.05. - 25.06. | 270,00 € |
| 26.06. - 16.07. | 320,00 € |
| 17.07. - 27.08. | 350,00 € |
| 28.08. - 24.09. | 280,00 € |
25.09. - 29.10. |
230,00 € |
| 30.10. - 22.12. | 160,00 € |
| 23.12. - 31.12. | 230,00 € |